Place of Origin: | China |
Brand Name: | Fengbai |
Certification: | ISO/BV |
Model Number: | FB01, FB02, FB03, FB04 |
Minimum Order Quantity: | 20MT |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg pp bag |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 80000MT per year |
Appearance: | White, Yellow Powder | Purity: | 28%-31%min |
---|---|---|---|
Company Type: | Factory | Function: | All Kinds Of Water Treatment |
Cas No.: | 1327-41-9 | HS Code: | 28273200 |
Technology: | Spray Drying | MF: | [AL2(OH)LnCL6-n]m |
Poly Aluminium Chloride PAC for All Kind of Water Treatment
【Product Description】
Synonyms: PAC, Aluminium Chlorohydrate
CAS No: 1327-41-9
MF: [AL2(OH)LnCL6-n]m
HS Code: 28273200
Appearance: light yellow powder
【Specification】
Item | Specification | |||
PAC FB01 | PAC FB02 | PAC FB03 | PAC FB04 | |
Appearance | White powder | Light yellow powder | Yellow powder | |
Application | Drinking water | Industrial/waste water | ||
AL2O3% | ≥30 | ≥30 | ≥30 | ≥28 |
Basicity % | 40-60 | 70-85 | 50-90 | 50-90 |
PH value (1% aqueous solution) | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 |
Water insoluble % | - | ≤0.1 | ≤0.5 | ≤1.5 |
Pb, % | ≤0.002 | ≤0.002 | - | - |
Hg, % | ≤0.00002 | ≤0.00002 | - | - |
Cr PPPP6+PPPP % | ≤0.0005 | ≤0.0005 | - | - |
Cd, % | ≤0.0005 | ≤0.0005 | - | - |
As, % | ≤0.0005 | ≤0.0005 | - | - |
Mn, % | ≤0.005 | ≤0.005 | - | - |
SO42- % | ≤1.0 | ≤3.0 | - | - |
Ammoniacal nitrogen % | ≤0.01 | ≤0.01 | - | - |
【Application】
Poly Aluminium Chloride has a widely usage in many kinds of industries.
The major function is a kind of flocculant used in all kinds of water treatment.
We supply four kinds of PAC powder which from white to yellow.
PAC FB01 is white powder, PAC FB02 is light yellow powder. They both usually used in drinking water treatment.
PAC FB03 and FB04 are yellow powder, they usually be used for waste and industrial water treatment.
Expected water treatment using, PAC also is widely used in paper industry, household chemicals industry, printing and dyeing industry, leather industry etc.
【Packing】
25kg PP bag. 25kg PE bag and 1000kg jumbo bag.
Contact Person: admin
Poly Aluminium Chloride Wastewater Treatment Chemicals 28%-31% AL2O3
PFS Poly Ferric Sulphate , Water Purification Chemicals CAS 10028 22 5
PAM Polyacrylamide Wastewater Treatment Chemicals CAS 9003 05 8 With High Purity
HEDP Wastewater Treatment Chemicals Metallic And Nonmetallic Cleaning Agents
SDIC Granular Tablet Swimming Pool Chlorine CAS 2893 78 9 ISO SGS Approval
White Chlorine Tablets Trichloroisocyanuric Acid TCCA 90% For Swimming Pool
65% 70% Calcium Hypochlorite Water Treatment Swimming Pool Chlorine
Trichloroisocyanuric Acid TCCA Swimming Pool Chlorine For Water Purification
Trisodium Phosphate TSP Boiler Water Treatment Chemicals Crystalline Powder
SHMP Sodium Hexametaphosphate Water Treatment White Crystal Powder
98% HEDP Corrosion Inhibitors Water Treatment , Boiler Treatment Chemicals